- Home
- ยป
- Our Products
- »
- Semi Integrated Solar Street Light System
Semi Integrated Solar Street Light System
7 Watt Semi Integrated Solar Street Light System
Type | Street Light |
Brand | Rudra |
Lighting Type | LED |
Battery Capacity | 14.8V,5.2AH,77wh |
IP Rating | IP65 |
Warranty | 2 Years |
Working Temperature | 0 to 60 DegC |
Working Hours | 12 |
LED Lamp | 7 watt |
Color Temperature | 6000K - 6500K |
Lumen Output | 1050 Lumen |
LED Chip | Osram Oslon |
Solar PV Module | 30wp poly Crystalline |
Solar Panel MPP Voltage | 19volt |
LED Driver Efficiency | 92 % |
Light Mounting Height | 4.3 meter above ground level |
Product Warranty | 2Year, 5Year |
Humidity Range | 0 to 95% |
PWM Frequency | LED driver: 30.53 KHz, Charge controller:25 Hz |
Product name | RESSL2IN1-7-ECO [Li-ion] | RESSL2IN1-7-PRM [LiFePO4] |
LED lamp | 7 watt | 7 watt |
LED chip | OSRAM OSLON | OSRAM OSLON |
Solar PV module | 30wp poly-crystalline | 30wp poly-crystalline |
Solar panel MPP voltage | 19volt | 19 volt |
Battery type and capacity | Li-ION - 77Wh | LiFePO4 - 77Wh |
Lumen output | 1050 Lumen | 1050 Lumen |
Secondary optics | Yes | Yes |
LED driver efficiency | > 92 % | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring
algorithm | Three stage battery charge monitoring algorithm |
Ideal current consumption | Less than 2 ma | Less than 2 ma |
PWM frequency | LED driver: 30.53 KHz Charge controller:
25 Hz | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height | 4.3 meter above ground level | 4.3 meter above ground level |
Color temperature | 6000K - 6500K | 6000K - 6500K |
Humidity range | 0 to 95% | 0 to 95% |
Temperature range | 0C to 60C | 0C to 60C |
Product warranty | 2 years | 5 years |
9 Watt Semi Integrated Solar Street Light System
Body Material | Aluminum, MS, Etc |
Lighting Type | LED |
Pole Height | 4.3 meter above ground level |
Battery Capacity | 14.8V,6.6AH,97.68Wh |
IP Rating | IP65 |
Lumens | 1350 Lumen |
Humidity | 0 to 95% |
Color Temperature Range | 6000K - 6500K |
Brand | Rudra |
Working Hour | 12 |
Efficiency | Above 92% |
Frequency | LED driver 30.53 KHz, Charge controller 25 Hz |
Warranty | 2 year |
LED Lamp | 9 watt |
LED Chip | Osram Oslon |
Solar PV Module | 40wp poly-crystalline |
Solar Panel MPP Voltage | 19volt |
Current Consumption | Less than 2 mA |
Temperature Range | 0DegC to 60DegC |
Product Warranty | 2Year, 5Year |
Product name | RESSL2IN1-9-ECO [Li-ion] | RESSL2IN1-9-PRM [LiFePO4] |
LED lamp | 9 watt | 9 watt |
LED chip | OSRAM OSLON | OSRAM OSLON |
Solar PV module | 40wp poly-crystalline | 40wp poly-crystalline |
Solar panel MPP voltage | 19volt | 19 volt |
Battery type and capacity | Li-ION -97.68Wh | LiFePO4 -97.68Wh |
Lumen output | 1350 Lumen | 1350 Lumen |
Secondary optics | Yes | Yes |
LED driver efficiency | > 92 % | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring
algorithm | Three stage battery charge monitoring algorithm |
Ideal current consumption | Less than 2 ma | Less than 2 ma |
PWM frequency | LED driver: 30.53 KHz Charge controller:
25 Hz | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height | 4.3 meter above ground level | 4.3 meter above ground level |
Color temperature | 6000K - 6500K | 6000K - 6500K |
Humidity range | 0 to 95% | 0 to 95% |
Temperature range | 0C to 60C | 0C to 60C |
Product warranty | 2 years | 5 years |
12 Watt Semi Integrated Solar Street Light System
Brand | Rudra |
Lighting Type | LED |
Body Material | Aluminum, MS, Etc |
Battery Capacity | 7.8AH,116Wh |
IP Rating | IP65 |
Lumens | 1560 Lumen |
Operating Temperature | 0 deg C to 60 deg C |
Humidity | 0 to 95% |
Color Temperature Range | 6000K - 6500K |
LED Lamp | 12 watt |
LED Driver Efficiency | Above 92% |
LED Chip | Osram Oslon |
Solar Panel MPP Voltage | 19volt |
Product Warranty | 2Year, 5Year |
Solar PV Module | 50wp poly-crystalline |
Light Mounting Height | 4.3 meter above ground level |
Product name | RESSL2IN1-12-ECO [Li-ion] | RESSL2IN1-12-PRM [LiFePO4] |
LED lamp | 12 watt | 12 watt |
LED chip | OSRAM OSLON | OSRAM OSLON |
Solar PV module | 50wp poly-crystalline | 50wp poly-crystalline |
Solar panel MPP voltage | 19volt | 19 volt |
Battery type and capacity | Li-ION - 116Wh | LiFePO4 - 116Wh |
Lumen output | 1560 Lumen | 1560 Lumen |
Secondary optics | Yes | Yes |
LED driver efficiency | > 92 % | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring
algorithm | Three stage battery charge monitoring algorithm |
Ideal current consumption | Less than 2 ma | Less than 2 ma |
PWM frequency | LED driver: 30.53 KHz Charge controller:
25 Hz | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height | 4.3 meter above ground level | 4.3 meter above ground level |
Color temperature | 6000K - 6500K | 6000K - 6500K |
Humidity range | 0 to 95% | 0 to 95% |
Temperature range | 0C to 60C | 0C to 60C |
Product warranty | 2 years | 5 years |
15 Watt Semi Integrated Solar Street Light System
Brand | Rudra |
Model Name/Number | RESSL2IO15 |
Body Material | Aluminium Die Casting |
Lighting Type | LED |
IP Rating | IP65 |
Lighting Color | White |
Lumens | 1950 Lumen |
Battery Capacity | 14.8V,10.4AH,162.8Wh |
Operating Temperature | 0 to 60 Deg C |
Humidity | 0 to 95% |
Color Temperature Range | 6000-6500K |
LED Lamp | 15 watt |
Battery Type | Li-ion, LiFePO4 |
LED Chip | Osram Oslon |
Solar PV Module | 50wp poly-crystalline |
Solar Panel MPP Voltage | 19volt |
LED Driver Efficiency | Above 92 % |
Current Consumption | Less than 2 mA |
PWM Frequency | LED driver: 30.53 KHz, Charge controller: 25 Hz |
Light Mounting Height | 4.3 meter above ground level |
Product Warranty | 2 years, 5 years |
Product name | RESSL2IN1-15-ECO [Li-ion] | RESSL2IN1-15-PRM [LiFePO4] |
LED lamp | 15 watt | 15 watt |
LED chip | OSRAM OSLON | OSRAM OSLON |
Solar PV module | 50wp poly-crystalline | 50wp poly-crystalline |
Solar panel MPP voltage | 19volt | 19 volt |
Battery type and capacity | Li-ION -162.8Wh | LiFePO4 -153.6Wh |
Lumen output | 1950 Lumen | 1950 Lumen |
Secondary optics | Yes | Yes |
LED driver efficiency | > 92 % | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring
algorithm | Three stage battery charge monitoring algorithm |
Ideal current consumption | Less than 2 ma | Less than 2 ma |
PWM frequency | LED driver: 30.53 KHz Charge controller:
25 Hz | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height | 4.3 meter above ground level | 4.3 meter above ground level |
Color temperature | 6000K - 6500K | 6000K - 6500K |
Humidity range | 0 to 95% | 0 to 95% |
Temperature range | 0C to 60C | 0C to 60C |
Product warranty | 2 years | 5 years |
18 Watt Semi Integrated Solar Street Light System
Brand | Rudra |
Lighting Type | LED |
Model Name/Number | RESSL2IO18 |
Body Material | Aluminum |
IP Rating | IP65 |
Battery Capacity | 14.8V,13AH,192.4Wh |
Maximum Lumens | 2340Lumen |
Operating Temperature | 0 to 60DegC |
Humidity | 0 to 95% |
Color Temperature Range | 6000K - 6500K |
LED Lamp | 18 watt |
Battery Type | Li-ion, LiFePO4 |
LED Chip | Osram Oslon |
Solar PV Module | 60 or 75 wp polycrystalline |
Solar Panel MPP Voltage | 19volt |
LED Driver Efficiency | Above 92 % |
Current Consumption | Less than 2 ma |
PWM Frequency | LED driver: 30.53 KHz, Charge controller:LED driver: 30.53 KHz Charge controller: |
Light Mounting Height | 4.3 meter above ground level |
Product Warranty | 2 years, 5 years |
Product name | RESSL2IN1-18-ECO [Li-ion] | RESSL2IN1-18-PRM [LiFePO4] |
LED lamp | 18 watt | 18 watt |
LED chip | OSRAM OSLON | OSRAM OSLON |
Solar PV module | 60 or 75 wp poly-crystalline | 60 or 75 wp poly-crystalline |
Solar panel MPP voltage | 19volt | 19 volt |
Battery type and capacity | Li-ION -192.4Wh | LiFePO4 -192Wh |
Lumen output | 2340 Lumen | 2340 Lumen |
Secondary optics | Yes | Yes |
LED driver efficiency | > 92 % | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring
algorithm | Three stage battery charge monitoring algorithm |
Ideal current consumption | Less than 2 ma | Less than 2 ma |
PWM frequency | LED driver: 30.53 KHz Charge controller:
25 Hz | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height | 4.3 meter above ground level | 4.3 meter above ground level |
Color temperature | 6000K - 6500K | 6000K - 6500K |
Humidity range | 0 to 95% | 0 to 95% |
Temperature range | 0C to 60C | 0C to 60C |
Product warranty | 2 years | 5 years |
20 Watt Semi Integrated Solar Street Light System
Brand | Rudra |
Model Name/Number | RESSL2IO20 |
Body Material | Aluminum |
Lighting Type | LED |
Battery Capacity | 14.8V,13.04AH,192.4Wh |
IP Rating | IP65 |
Maximum Lumens | 2600Lumens |
Operating Temperature | 0 to 60 deg C |
Humidity | 0 to 95% |
Color Temperature Range | 6000K - 6500K |
LED Lamp | 20 watt |
LED Chip | Osram Oslon |
Solar PV Module | 60 or 75 wp polycrystalline |
Solar Panel MPP Voltage | 19volt |
Battery Type | Li-ion, LiFePO4 |
LED Driver Efficiency | Above 92 % |
Current Consumption | Less than 2 mA |
PWM Frequency | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light Mounting Height | 4.3 meter above ground level |
Product Warranty | 2 years, 5 years |
Product name | RESSL2IN1-20-ECO [Li-ion] | RESSL2IN1-20-PRM [LiFePO4] |
LED lamp | 20 watt | 20 watt |
LED chip | OSRAM OSLON | OSRAM OSLON |
Solar PV module | 60 or 75 wp poly-crystalline | 60 or 75 wp poly-crystalline |
Solar panel MPP voltage | 19volt | 19 volt |
Battery type and capacity | Li-ION – 192.4Wh | LiFePO4 – 192Wh |
Lumen output | 2600 Lumen | 2600 Lumen |
Secondary optics | Yes | Yes |
LED driver efficiency | > 92 % | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring
algorithm | Three stage battery charge monitoring algorithm |
Ideal current consumption | Less than 2 ma | Less than 2 ma |
PWM frequency | LED driver: 30.53 KHz Charge controller:
25 Hz | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height | 4.3 meter above ground level | 4.3 meter above ground level |
Color temperature | 6000K - 6500K | 6000K - 6500K |
Humidity range | 0 to 95% | 0 to 95% |
Temperature range | 0’C to 60’C | 0’C to 60’C |
Product warranty | 2 years | 5 years |
30 Watt Semi Integrated Solar Street Light System
Brand | Rudra |
Model Name/Number | RESSL2IO30 |
Body Material | Aluminum |
Lighting Type | LED |
Battery Capacity | 14.8V,18AH, 192.4Wh |
IP Rating | IP65 |
Maximum Lumens | 2600 Lumen |
Operating Temperature | 0 to 60 DegC |
Humidity | 0 to 95% |
Color Temperature Range | 6000K - 6500K |
LED Lamp | 30 watt |
LED Chip | Osram Oslon |
Solar PV Module | 60 or 75 wp polycrystalline |
Solar Panel MPP Voltage | 19volt |
Battery Type | Li-ion, LiFePO4 |
LED Driver Efficiency | Above 92 % |
Current Consumption | Less than 2 mA |
PWM Frequency | LED driver: 30.53 KHz, Charge controller: 25 Hz |
Light Mounting Height | 4.3 meter above ground level |
Product Warranty | 2 years, 5 years |
Product name | RESSL2IN1-30-ECO [Li-ion] | RESSL2IN1-30-PRM [LiFePO4] |
LED lamp | 30 watt | 30 watt |
LED chip | OSRAM OSLON | OSRAM OSLON |
Solar PV module | 60 or 75 wp poly-crystalline | 60 or 75 wp poly-crystalline |
Solar panel MPP voltage | 19volt | 19 volt |
Battery type and capacity | Li-ION -192.4Wh | LiFePO4 -192Wh |
Lumen output | 2600 Lumen | 2600 Lumen |
Secondary optics | Yes | Yes |
LED driver efficiency | > 92 % | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring
algorithm | Three stage battery charge monitoring algorithm |
Ideal current consumption | Less than 2 ma | Less than 2 ma |
PWM frequency | LED driver: 30.53 KHz Charge controller:
25 Hz | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height | 4.3 meter above ground level | 4.3 meter above ground level |
Color temperature | 6000K - 6500K | 6000K - 6500K |
Humidity range | 0 to 95% | 0 to 95% |
Temperature range | 0C to 60C | 0C to 60C |
Product warranty | 2 years | 5 years |