- Home
- ยป
- Our Products
- »
- Integrated Solar Street Light
Integrated Solar Street Light
9W Integrated Solar Street Light System
Brand | Rudra |
Lighting Type | LED |
IP Rating | IP65 |
Load Power (Wattage) | 9W |
Maximum Lumens | 1170 Lumens |
Frequency | 50-60Hz |
Battery Capacity | 14.8V,6.6AH,80Wh |
Weight | 7.1 Kg |
Product name | RESSLAIO-9-ECO [Li-ion] | RESSLAIO-9-PRM [LiFePO4] |
LED chip | OSRAM OSLON | OSRAM OSLON |
Solar PV module | 27wp mono-crystalline | 27wp mono-crystalline |
Solar panel MPP voltage | 19volt | 19 volt |
Battery type and capacity | Li-ION - 80Wh | LiFePO4 - 80Wh |
Motion sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertical | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertical |
Weight (kg) | 7.1 Kg | 7.1 kg |
Secondary optics | Yes | Yes |
LED driver efficiency | > 92 % | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring algorithm | Three stage battery charge monitoring algorithm |
Ideal current consumption | Less than 2 ma | Less than 2 ma |
PWM frequency | LED driver: 30.53 KHz Charge controller: 25 Hz | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height | 4 meter above ground level | 4 meter above ground level |
Humidity range | 0 to 95% | 0 to 95% |
Temp. range | 0 degree C to 60 degree C | 0 degree C to 60 degree C |
12W Integrated Solar Street Light System
Usage/Application | Garden,Park,Road,etc |
Brand | Rudra |
Lighting Type | LED |
IP Rating | IP65 |
Lighting Color | White |
Dimension | 530x400x42mm |
Frequency | 50-60Hz |
Lumens | 4500 Lumen |
Product name | ETSSLAIO-12-ECO [Li-ION] | ETSSLAIO-12-PRM [LiFePO4] |
- | - | - |
LED chip | OSRAM OSLON | OSRAM OSLON |
Solar PV module | 75wp mono-crystalline | 75wp mono-crystalline |
Solar panel MPP voltage | 19 volt | 19 volt |
Battery type and capacity | Li-ION - 300Wh | LiFePO4 - 300Wh |
Motion sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertical | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertical |
Lumen output | 4500 Lumen | 4500 Lumen |
Secondary optics | Yes | Yes |
LED driver efficiency | > 92 % | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring algorithm | Three stage battery charge monitoring algorithm |
Ideal current consumption | Less than 2 ma | Less than 2 ma |
PWM frequency | LED driver: 30.53 KHz Charge controller: 25 Hz | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height | 4 meter above ground level | 4meter above ground level |
Temperature range | 0C to 60C | 0C to 60C |
Humidity range | 0 to 95% | 0 to 95% |
15W Integrated Solar Street Light System
Usage/Application | Garden, Park, Road, etc |
Brand | Rudra |
Lighting Type | LED |
IP Rating | IP65 |
Load Power (Wattage) | 15W |
Dimension | 655 x 400 x 42mm |
Frequency | 50-60Hz |
Maximum Lumens | 4500 Lumen |
Product name |
ETSSLAIO-15-ECO [Li-ION] |
ETSSLAIO-15-PRM [LiFePO4] |
- |
- |
- |
LED chip |
OSRAM OSLON |
OSRAM OSLON |
Solar PV module |
75wp mono-crystalline |
75wp mono-crystalline |
Solar panel MPP voltage |
19 volt |
19 volt |
Battery type and capacity |
Li-ION - 300Wh |
LiFePO4 - 300Wh |
Motion sensor |
Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertical |
Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertical |
Lumen output |
4500 Lumen |
4500 Lumen |
Secondary optics |
Yes |
Yes |
LED driver efficiency |
> 92 % |
> 92 % |
LED driver methodology |
Dual PWM dc-dc buck converter |
Dual PWM dc-dc buck converter |
Charge controller methodology |
Three stage battery charge monitoring algorithm |
Three stage battery charge monitoring algorithm |
Ideal current consumption |
Less than 2 ma |
Less than 2 ma |
PWM frequency |
LED driver: 30.53 KHz Charge controller: 25 Hz |
LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height |
4 meter above ground level |
4meter above ground level |
Temperature range |
0’C to 60’C |
0’C to 60’C |
Humidity range |
0 to 95% |
0 to 95% |
18W Integrated Solar Street Light System
Usage/Application | Garden,Road,etc |
Brand | Rudra |
Lighting Type | LED |
Model Name/Number | ETSSLAIO-18 |
IP Rating | IP65 |
Load Power (Wattage) | 18W |
Maximum Lumens | 4500 Lumen |
Battery Voltage | 14.8V,12.9AH,300Wh |
Product name | ETSSLAIO-18-ECO [Li-ION] | ETSSLAIO-18-PRM [LiFePO4] |
- | - | - |
LED chip | OSRAM OSLON | OSRAM OSLON |
Solar PV module | 75wp mono-crystalline | 75wp mono-crystalline |
Solar panel MPP voltage | 19 volt | 19 volt |
Battery type and capacity | Li-ION - 300Wh | LiFePO4 - 300Wh |
Motion sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertical | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertical |
Lumen output | 4500 Lumen | 4500 Lumen |
Secondary optics | Yes | Yes |
LED driver efficiency | > 92 % | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring algorithm | Three stage battery charge monitoring algorithm |
Ideal current consumption | Less than 2 ma | Less than 2 ma |
PWM frequency | LED driver: 30.53 KHz Charge controller: 25 Hz | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height | 4 meter above ground level | 4meter above ground level |
Temperature range | 0C to 60C | 0C to 60C |
Humidity range | 0 to 95% | 0 to 95% |
24W Integrated Solar Street Light System
Usage/Application | Garden, Road, Park, etc |
Brand | Rudra |
Lighting Type | LED |
Model Name/Number | ETSSLAIO-24 |
Load Power (Wattage) | 24W |
Lighting Color | White |
IP Rating | IP65 |
Dimension | 945x400x42mm |
Product name |
ETSSLAIO-24-ECO [Li-ION] |
ETSSLAIO-24-PRM [LiFePO4] |
- |
- |
- |
LED chip |
OSRAM OSLON |
OSRAM OSLON |
Solar PV module |
75wp mono-crystalline |
75wp mono-crystalline |
Solar panel MPP voltage |
19 volt |
19 volt |
Battery type and capacity |
Li-ION - 300Wh |
LiFePO4 - 300Wh |
Motion sensor |
Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertical |
Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertical |
Lumen output |
4500 Lumen |
4500 Lumen |
Secondary optics |
Yes |
Yes |
LED driver efficiency |
> 92 % |
> 92 % |
LED driver methodology |
Dual PWM dc-dc buck converter |
Dual PWM dc-dc buck converter |
Charge controller methodology |
Three stage battery charge monitoring algorithm |
Three stage battery charge monitoring algorithm |
Ideal current consumption |
Less than 2 ma |
Less than 2 ma |
PWM frequency |
LED driver: 30.53 KHz Charge controller: 25 Hz |
LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height |
4 meter above ground level |
4meter above ground level |
Temperature range |
0’C to 60’C |
0’C to 60’C |
Humidity range |
0 to 95% |
0 to 95% |
30W Integrated Solar Street Light System
Usage/Application | Garden,Parks,etc |
Brand | Rudra Enterprise |
Lighting Type | LED |
Load Power (Wattage) | 30W |
Lighting Color | Cool White |
IP Rating | IP65 |
Frequency | LED driver: 30.53 KHz,Charge controller: 25 Hz (PWM frequency) |
Maximum Lumens | 4500 Lumens |
Product name | ETSSLAIO-30-ECO [Li-ION] | ETSSLAIO-30-PRM [LiFePO4] |
- | - | - |
LED chip | OSRAM OSLON | OSRAM OSLON |
Solar PV module | 75wp mono-crystalline | 75wp mono-crystalline |
Solar panel MPP voltage | 19 volt | 19 volt |
Battery type and capacity | Li-ION - 300Wh | LiFePO4 - 300Wh |
Motion sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertical | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertical |
Lumen output | 4500 Lumen | 4500 Lumen |
Secondary optics | Yes | Yes |
LED driver efficiency | > 92 % | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring algorithm | Three stage battery charge monitoring algorithm |
Ideal current consumption | Less than 2 ma | Less than 2 ma |
PWM frequency | LED driver: 30.53 KHz Charge controller: 25 Hz | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height | 4 meter above ground level | 4meter above ground level |
Temperature range | 0 deg C to 60 degree C | 0 deg C to 60 deg C |
Humidity range | 0 to 95% | 0 to 95% |